<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Dictionary</title>
	<atom:link href="http://www.webanalyticsdictionary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsdictionary.com</link>
	<description>The Most Comprehensive Dictionary on the Topic</description>
	<lastBuildDate>Sun, 19 Feb 2012 11:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Excluded Keywords</title>
		<link>http://www.webanalyticsdictionary.com/excluded-keywords/</link>
		<comments>http://www.webanalyticsdictionary.com/excluded-keywords/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 02:31:35 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webanalyticsdictionary.com/?p=2786</guid>
		<description><![CDATA[For details, please see the entry Negative Keywords]]></description>
			<content:encoded><![CDATA[<p>For details, please see the entry <em>Negative Keywords</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticsdictionary.com/excluded-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Index</title>
		<link>http://www.webanalyticsdictionary.com/quality-index/</link>
		<comments>http://www.webanalyticsdictionary.com/quality-index/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 02:17:43 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webanalyticsdictionary.com/?p=2775</guid>
		<description><![CDATA[For details, please see Quality Score]]></description>
			<content:encoded><![CDATA[<p>For details, please see Quality Score</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticsdictionary.com/quality-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual</title>
		<link>http://www.webanalyticsdictionary.com/individual/</link>
		<comments>http://www.webanalyticsdictionary.com/individual/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:04:23 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webanalyticsdictionary.com/?p=2756</guid>
		<description><![CDATA[Activity of a single Web visitor for a defined period of time.]]></description>
			<content:encoded><![CDATA[<p>Activity of a single Web visitor for a defined period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticsdictionary.com/individual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segmented</title>
		<link>http://www.webanalyticsdictionary.com/segmented/</link>
		<comments>http://www.webanalyticsdictionary.com/segmented/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:02:35 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webanalyticsdictionary.com/?p=2754</guid>
		<description><![CDATA[A subset of the site traffic for a defined period of time, filtered in some way to gain greater analytical insight: e.g., by campaign (e-mail, banner, PPC, affiliate), by visitor type (new vs. returning, repeat buyers, high value), by referrer.]]></description>
			<content:encoded><![CDATA[<p>A subset of the site traffic for a defined period of time,<br />
filtered in some way to gain greater analytical insight: e.g., by campaign<br />
(e-mail, banner, PPC, affiliate), by visitor type (new vs. returning, repeat<br />
buyers, high value), by referrer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticsdictionary.com/segmented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregrate</title>
		<link>http://www.webanalyticsdictionary.com/aggregrate/</link>
		<comments>http://www.webanalyticsdictionary.com/aggregrate/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:59:57 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webanalyticsdictionary.com/?p=2752</guid>
		<description><![CDATA[Total site traffic for a defined period of time]]></description>
			<content:encoded><![CDATA[<p>Total site traffic for a defined period of time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticsdictionary.com/aggregrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensions</title>
		<link>http://www.webanalyticsdictionary.com/dimensions/</link>
		<comments>http://www.webanalyticsdictionary.com/dimensions/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:58:44 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webanalyticsdictionary.com/?p=2750</guid>
		<description><![CDATA[A general source of data that can be used to define various types of segments or counts and represents a fundamental dimension of visitor behavior or site dynamics.  Examples  include event and referrer.]]></description>
			<content:encoded><![CDATA[<p>A general source of data that can be used to define various<br />
types of segments or counts and represents a fundamental dimension of<br />
visitor behavior or site dynamics.  Examples  include event and referrer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticsdictionary.com/dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Aggregator</title>
		<link>http://www.webanalyticsdictionary.com/rss-aggregators/</link>
		<comments>http://www.webanalyticsdictionary.com/rss-aggregators/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:47:44 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webanalyticsdictionary.com/?p=2733</guid>
		<description><![CDATA[&#8220;A client software that uses web feed to retrieve syndicated web content such as blogs, podcasts, vlogs, and mainstream mass media websites, or in the case of a search aggregator, a customized set of search results….Such applications are also referred &#8230; <a href="http://www.webanalyticsdictionary.com/rss-aggregators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;A client software that uses web feed to retrieve syndicated web content such as blogs, podcasts, vlogs, and mainstream mass media websites, or in the case of a search aggregator, a customized set of search results….Such applications are also referred to as RSS readers, feed readers, feed aggregators, news readers or search aggregators. These have been recently supplemented by the so-called RSS-narrators [such as TalkingNews or Talkr] which not only aggregates news feeds but also converts them into podcasts&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticsdictionary.com/rss-aggregators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots.txt</title>
		<link>http://www.webanalyticsdictionary.com/robots-txt/</link>
		<comments>http://www.webanalyticsdictionary.com/robots-txt/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:46:53 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webanalyticsdictionary.com/?p=2731</guid>
		<description><![CDATA[A text file present in the root directory of a website which is used to direct the activity of search engine crawlers. This file is typically used to tell a crawler which portions of the site should be crawled and &#8230; <a href="http://www.webanalyticsdictionary.com/robots-txt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A text file present in the root directory of a website which is used to direct the activity of search engine crawlers. This file is typically used to tell a crawler which portions of the site should be crawled and which should not be .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticsdictionary.com/robots-txt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RightRail</title>
		<link>http://www.webanalyticsdictionary.com/rightrail/</link>
		<comments>http://www.webanalyticsdictionary.com/rightrail/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:46:17 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webanalyticsdictionary.com/?p=2729</guid>
		<description><![CDATA[The common name for the right-side column of a web page. On a SERP, right rail is usually where sponsored listings appear.]]></description>
			<content:encoded><![CDATA[<p>The common name for the right-side column of a web page. On a SERP, right rail is usually where sponsored listings appear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticsdictionary.com/rightrail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RichMedia</title>
		<link>http://www.webanalyticsdictionary.com/richmedia/</link>
		<comments>http://www.webanalyticsdictionary.com/richmedia/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:45:48 +0000</pubDate>
		<dc:creator>Maqsood Ahmed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webanalyticsdictionary.com/?p=2727</guid>
		<description><![CDATA[Media with embedded motion or interactivity. A growing option for PPC advertisers as rates of broadband connectivity increases. &#160;]]></description>
			<content:encoded><![CDATA[<p>Media with embedded motion or interactivity. A growing option for PPC advertisers as rates of broadband connectivity increases.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticsdictionary.com/richmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

